Fees
Filter by
Add Fees
| Student Name | Roll no. | Class | Amount | Date | Mode | Status |
|---|---|---|---|---|---|---|
| Roger | 01 | V | $98 | 10-01-2024 | cash | Active |
| Emily | 02 | V | $105 | 11-01-2024 | credit | Pending |
| John | 03 | VI | $150 | 12-01-2024 | cash | Inactive |
| Alice | 04 | VI | $120 | 13-01-2024 | credit | Active |
| Michael | 05 | VII | $80 | 14-01-2024 | cash | Pending |
| Sarah | 06 | VII | $110 | 15-01-2024 | credit | Inactive |
| David | 07 | VIII | $90 | 16-01-2024 | cash | Active |
| Olivia | 08 | VIII | $130 | 17-01-2024 | credit | Pending |
| James | 09 | IX | $95 | 18-01-2024 | cash | Inactive |
| Grace | 10 | IX | $105 | 19-01-2024 | credit | Active |
PAGE
OF 102

